Maximum Temperature | 100-150 DegreeC |
Application | Heating |
Working Pressure | 0-5 (kg/cm2g), 0-5 |
Capacity (kg/hr) | 10000 To 10 Lakh cal/Hr |
Fuel | Coal Fired, Gas Fired |
Brand | Anudeep |
Voltage V | 415 |
Design Thermal Efficiency | 89 |
Rating Working Pressure | Atmospheric |
Max Working Temp. | 280 |
Thermal Oil Capacity | 50000 to 600000 |
Type Of Draught | Forced |
Operational | Automatic |
Type | Vertical and Horizontal |
Efficiency | 89 |
Burner Control | Yes |
our thermic fluid heaters will be designed for low thermal inertia to get more life of thermic fluid. The heaters have more heat transfer area and designed for three pass design. The differential temp is less so as to get the more temperature at vessel.
Features: